Array
(
    [0] => 
    [1] => Image Name                     PID Session Name        Session#    Mem Usage
    [2] => ========================= ======== ================ =========== ============
    [3] => System Idle Process              0 Services                   0          8 K
    [4] => System                           4 Services                   0        152 K
    [5] => Registry                       144 Services                   0     89,732 K
    [6] => smss.exe                       392 Services                   0      1,216 K
    [7] => csrss.exe                      508 Services                   0      7,020 K
    [8] => wininit.exe                    584 Services                   0      8,200 K
    [9] => services.exe                   656 Services                   0     18,564 K
    [10] => lsass.exe                      664 Services                   0     66,124 K
    [11] => svchost.exe                    796 Services                   0      4,048 K
    [12] => svchost.exe                    820 Services                   0     37,560 K
    [13] => fontdrvhost.exe                844 Services                   0      4,620 K
    [14] => svchost.exe                    900 Services                   0     29,480 K
    [15] => svchost.exe                    944 Services                   0     48,260 K
    [16] => svchost.exe                    576 Services                   0      5,864 K
    [17] => svchost.exe                   1084 Services                   0     17,028 K
    [18] => svchost.exe                   1400 Services                   0     23,192 K
    [19] => svchost.exe                   1456 Services                   0     41,500 K
    [20] => svchost.exe                   1544 Services                   0     11,156 K
    [21] => svchost.exe                   1580 Services                   0      9,476 K
    [22] => svchost.exe                   1660 Services                   0     19,444 K
    [23] => svchost.exe                   1728 Services                   0      6,096 K
    [24] => svchost.exe                   1744 Services                   0     13,264 K
    [25] => svchost.exe                   1792 Services                   0     10,212 K
    [26] => svchost.exe                   1888 Services                   0      6,988 K
    [27] => svchost.exe                   1900 Services                   0     11,448 K
    [28] => svchost.exe                   1908 Services                   0     13,620 K
    [29] => svchost.exe                   1916 Services                   0     24,396 K
    [30] => svchost.exe                   2096 Services                   0      9,500 K
    [31] => svchost.exe                   2104 Services                   0     20,552 K
    [32] => svchost.exe                   2112 Services                   0     10,460 K
    [33] => svchost.exe                   2228 Services                   0     10,540 K
    [34] => svchost.exe                   2252 Services                   0     10,196 K
    [35] => svchost.exe                   2276 Services                   0     11,240 K
    [36] => svchost.exe                   2340 Services                   0     16,128 K
    [37] => svchost.exe                   2388 Services                   0     12,416 K
    [38] => svchost.exe                   2428 Services                   0    823,616 K
    [39] => svchost.exe                   2460 Services                   0      9,196 K
    [40] => spoolsv.exe                   2720 Services                   0     42,152 K
    [41] => svchost.exe                   2792 Services                   0    180,656 K
    [42] => svchost.exe                   2800 Services                   0      7,760 K
    [43] => svchost.exe                   2808 Services                   0      5,708 K
    [44] => svchost.exe                   2828 Services                   0     37,872 K
    [45] => svchost.exe                   2836 Services                   0     14,080 K
    [46] => svchost.exe                   2852 Services                   0     14,156 K
    [47] => svchost.exe                   3060 Services                   0     11,596 K
    [48] => svchost.exe                   2532 Services                   0     12,432 K
    [49] => svchost.exe                   3276 Services                   0     18,036 K
    [50] => svchost.exe                   4284 Services                   0    154,596 K
    [51] => svchost.exe                   4612 Services                   0     12,104 K
    [52] => svchost.exe                   4728 Services                   0     16,060 K
    [53] => svchost.exe                   4756 Services                   0     11,228 K
    [54] => svchost.exe                   4448 Services                   0     67,816 K
    [55] => svchost.exe                   5400 Services                   0     13,844 K
    [56] => svchost.exe                   5620 Services                   0      7,600 K
    [57] => svchost.exe                   5656 Services                   0     14,336 K
    [58] => svchost.exe                   7464 Services                   0     21,200 K
    [59] => vds.exe                       8124 Services                   0     13,368 K
    [60] => svchost.exe                   7608 Services                   0      9,168 K
    [61] => svchost.exe                   7560 Services                   0     13,688 K
    [62] => csrss.exe                     3336 Console                    2      4,976 K
    [63] => winlogon.exe                  6740 Console                    2      9,632 K
    [64] => fontdrvhost.exe                836 Console                    2      4,468 K
    [65] => LogonUI.exe                    652 Console                    2     43,716 K
    [66] => dwm.exe                       2784 Console                    2     35,240 K
    [67] => svchost.exe                   7552 Services                   0     32,792 K
    [68] => svchost.exe                   8040 Services                   0     25,508 K
    [69] => msdtc.exe                     1804 Services                   0     10,676 K
    [70] => svchost.exe                   3032 Services                   0     20,436 K
    [71] => csrss.exe                     6228                            3     30,308 K
    [72] => winlogon.exe                   124                            3     12,900 K
    [73] => fontdrvhost.exe               2964                            3     12,196 K
    [74] => dwm.exe                       1884                            3    198,892 K
    [75] => rdpclip.exe                   5676                            3     20,316 K
    [76] => sihost.exe                    7140                            3     33,852 K
    [77] => svchost.exe                   5252                            3     16,784 K
    [78] => svchost.exe                   8028                            3     37,264 K
    [79] => taskhostw.exe                 5760                            3     20,120 K
    [80] => explorer.exe                  8004                            3    311,152 K
    [81] => smartscreen.exe               5380                            3     35,956 K
    [82] => svchost.exe                   6932 Services                   0      8,480 K
    [83] => ShellExperienceHost.exe       6116                            3     91,324 K
    [84] => SearchUI.exe                  6892                            3    125,104 K
    [85] => RuntimeBroker.exe             6172                            3     32,784 K
    [86] => RuntimeBroker.exe             5772                            3     74,184 K
    [87] => ctfmon.exe                    6204                            3     20,264 K
    [88] => RuntimeBroker.exe             1152                            3     23,640 K
    [89] => svchost.exe                   5304 Services                   0      6,380 K
    [90] => dllhost.exe                   7160                            3     16,220 K
    [91] => svchost.exe                   1080                            3      7,432 K
    [92] => svchost.exe                   4180 Services                   0      6,308 K
    [93] => svchost.exe                   1856 Services                   0      8,168 K
    [94] => taskhostw.exe                 2996                            3     29,652 K
    [95] => svchost.exe                   3384                            3     20,576 K
    [96] => WindowsInternal.Composabl      684                            3     46,224 K
    [97] => dllhost.exe                   7944                            3     19,888 K
    [98] => svchost.exe                   3640 Services                   0     11,396 K
    [99] => ApplicationFrameHost.exe     11792                            3     27,988 K
    [100] => svchost.exe                   9976 Services                   0     11,228 K
    [101] => SecurityHealthService.exe     9040 Services                   0     17,416 K
    [102] => svchost.exe                  10212                            3     23,924 K
    [103] => rundll32.exe                  5428                            3     18,148 K
    [104] => svchost.exe                   3428 Services                   0      6,180 K
    [105] => xampp-control.exe             3692                            3     32,832 K
    [106] => xampp-control.exe            21168                            3     35,580 K
    [107] => mysqld.exe                   12684 Services                   0    164,112 K
    [108] => dllhost.exe                  13096 Services                   0     12,612 K
    [109] => filezilla-server.exe         34836 Services                   0     24,256 K
    [110] => filezilla-server-gui.exe     27676                            3     54,988 K
    [111] => MySQLQueryBrowser.exe        12276                            3     59,008 K
    [112] => chrome.exe                   29672                            3    226,196 K
    [113] => chrome.exe                   30564                            3      8,580 K
    [114] => chrome.exe                   20948                            3    104,808 K
    [115] => chrome.exe                    7156                            3     46,576 K
    [116] => chrome.exe                   33180                            3     20,712 K
    [117] => chrome.exe                   32508                            3    886,132 K
    [118] => chrome.exe                    8440                            3     19,344 K
    [119] => chrome.exe                   35952                            3     25,680 K
    [120] => chrome.exe                   31604                            3     32,148 K
    [121] => Taskmgr.exe                  34024                            3     50,320 K
    [122] => httpd.exe                    16860 Services                   0     22,616 K
    [123] => httpd.exe                     6176 Services                   0    363,320 K
    [124] => MusNotifyIcon.exe            26396                            3     10,972 K
    [125] => cmd.exe                      11032                            3      4,400 K
    [126] => conhost.exe                  19688                            3     20,820 K
    [127] => java.exe                     25008                            3 26,280,228 K
    [128] => svchost.exe                  35740 Services                   0      8,144 K
    [129] => MpDefenderCoreService.exe    19596 Services                   0     22,456 K
    [130] => MsMpEng.exe                  23384 Services                   0    330,516 K
    [131] => NisSrv.exe                   26488 Services                   0     26,356 K
    [132] => cmd.exe                       6672                            3      4,404 K
    [133] => conhost.exe                  36808                            3     21,056 K
    [134] => java.exe                     26752                            3      7,652 K
    [135] => java.exe                     16588                            3  1,062,012 K
    [136] => LogonUI.exe                  23112                            3     29,172 K
    [137] => cmd.exe                      24912 Services                   0      3,732 K
    [138] => conhost.exe                  23512 Services                   0     10,852 K
    [139] => tasklist.exe                 24092 Services                   0      7,712 K
    [140] => WmiPrvSE.exe                  4936 Services                   0      8,768 K
)